Exponent™ High-Performance Thermal Cycler
Exponent™ High-Performance Thermal Cycler
Gradient temperature control ranges from 1 – 30°C enables optimal experimental conditions in a single PCR run
Range from 0.1 – 5.5°C to meet the requirements of different experimental protocols e.g. CRISPR related assay
Can be set between 35 – 120°C for any experiment setup
Intuitive Graphical User Interface (7” VGA Touch Screen)
Compatible with regular profile or low profile 0.2 mL PCR tubes
Manufactured under ISO 13485 certification
Specification
Sample Block | 96-well. Gradient Block | Compatible with regular profile or low profile 0.2 mL PCR tubes |
Block Temperature | Block Temperature Range | 4.0 - 100°C |
Max. Heating Rate | 5.5°C/sec | |
Max. Cooling Rate | 3.3°C/sec |
|
Temperature Accuracy | +/- 0.3°C | |
Temperature Uniformity Across Block | +/- 0.3°C | |
Adjustable Ramp Rate | 0.1 - 5.5°C/sec | |
Gradient Temperature | Gradient Direction | Horizontal across the block |
Gradient Temperature Range | 30 - 100°C | |
Gradient Temperature Difference | Max. span 30°C | |
Heater Lid | Temperature Setting Range | 35 - 120°C |
Temperature Accuracy | +/- 1.0°C | |
General | Test Principle | End-point |
Display | 7" colour LCD with touch screen panel | |
Data Port | 1 x Type-A USB | |
Size (H x W x D) | 22.5 cm x 24.5 cm x 41.5 cm | |
Weight | 9.5 kg | |
Power Supply | Power Supply | AC 100 – 240 V, 50/60 Hz, 750 W |
Ordering information
Product name | Contents | Cat. No. | Price |
---|---|---|---|
Exponent™ Thermal Cycler | Gradient PCR Thermal Cycler | 30032 | Contact us |